All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4278 N 84th St Milwaukee, WI 53222

2856 N Frederick Ave, Unit 2858 Milwaukee, WI 53211

2817 N Dr Martin Luther King Jr Dr Milwaukee, WI 53212

1401 W Brown Deer Rd, Unit A River Hills, WI 53217

2910 S Ellen St Milwaukee, WI 53207

2723 N Downer Ave, Unit 2725, 2725A Milwaukee, WI 53211

743 S 24th St Milwaukee, WI 53204

2461 N 50th St, Unit 2463 Milwaukee, WI 53210

2931 N 2nd St, Unit 2933 Milwaukee, WI 53212

925 E Wells St, Unit 1117 Milwaukee, WI 53202

5922 N Lovers Ln Milwaukee, WI 53225

1734 N Arlington Pl, Unit Lower Milwaukee, WI 53202

1902 W Nash St Milwaukee, WI 53206

4972 S Packard Ave Cudahy, WI 53110

3467 N 2nd St, Unit 3469 Milwaukee, WI 53212

619 N 63rd St Wauwatosa, WI 53213

6616 N 56th St, Unit 6618 Milwaukee, WI 53223

830 N 22nd St, Unit 832 Milwaukee, WI 53233

1848 N Cambridge Ave Milwaukee, WI 53202

3725 N 6th St Milwaukee, WI 53212

9385 S Lake Vista Pkwy, Unit 3003 Oak Creek, WI 53154

6909 W Beatrice Ct Milwaukee, WI 53223

8920 S 27th St Oak Creek, WI 53154

738 S 25th St Milwaukee, WI 53204