All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3156 N 1st St, Unit 3158 Milwaukee, WI 53212

3134 N 53rd St Milwaukee, WI 53216

2744 S 71st St Milwaukee, WI 53219

541 N 20th St Milwaukee, WI 53233

4349 N 14th St, Unit 4351 Milwaukee, WI 53209

3170 N Humboldt Blvd Milwaukee, WI 53212

5280 N 65th St Milwaukee, WI 53218

2528 N 60th St, Unit 2530 Milwaukee, WI 53210

4823 N 51st Blvd Milwaukee, WI 53218

1446 N 52nd St Milwaukee, WI 53208

6505 N 107th St Milwaukee, WI 53224

5920 W Center St Milwaukee, WI 53210

6408 N 58th St, Unit 6410 Milwaukee, WI 53223

9328 N Burbank Ave Milwaukee, WI 53224

3381 N Martin Luther King Jr Dr Milwaukee, WI 53212

919 E Land Pl Milwaukee, WI 53202

1524 W Grange Ave Milwaukee, WI 53221

4639 N Sherman Blvd Milwaukee, WI 53209

2547 N 56th St, Unit 2547A Milwaukee, WI 53210

5257 N 34th St Milwaukee, WI 53209

3701 W Kilbourn Ave Milwaukee, WI 53208

4175 N 22nd St Milwaukee, WI 53209

5022 S 27th St Milwaukee, WI 53221

4645 W Fond Du Lac Ave, Unit 4647 Milwaukee, WI 53216