All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5329 Morningside Dr Greendale, WI 53129

2630 Pasadena Blvd Wauwatosa, WI 53226

1016 N 29th St Milwaukee, WI 53208

4822 N 18th St Milwaukee, WI 53209

323 N 31st St Milwaukee, WI 53208

4652 N 49th St Milwaukee, WI 53218

1139 S 23rd St Milwaukee, WI 53204

1814 W Walnut St, Unit -1816, 1820-1822 Milwaukee, WI 53205

2417 N 2nd St, Unit 2415 Milwaukee, WI 53212

3473 S 83rd St Milwaukee, WI 53219

8461 S 13th St, Unit Lt3 Oak Creek, WI 53154

140 S 1st St Milwaukee, WI 53204

3328 N 9th St Milwaukee, WI 53206

2617 W Atkinson Ave, Unit 2623 Milwaukee, WI 53209

428 N 42nd St, Unit 430 Milwaukee, WI 53208

928 W Meinecke Ave, Unit 936 Milwaukee, WI 53206

2711 S 84th St West Allis, WI 53227

3434 N Holton St Milwaukee, WI 53212

1246 W Atkinson Ave Milwaukee, WI 53206

6900 W Florist Ave Milwaukee, WI 53218

2135 N 44th St, Unit 2137 Milwaukee, WI 53208

3731 N Morris Blvd, Unit 3733 Shorewood, WI 53211

3034 W State St, Unit 3036 Milwaukee, WI 53208

800 E Chambers St Milwaukee, WI 53212