All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3021 N 46th St, Unit 3021A Milwaukee, WI 53210

2453 N 16th St Milwaukee, WI 53206

3922 N 80th St Milwaukee, WI 53222

956 N 31st St Milwaukee, WI 53208

2214 S Woodward St Milwaukee, WI 53207

3261 S Austin St, Unit A Milwaukee, WI 53207

1723 E Ontario St, Unit 1725 Milwaukee, WI 53207

4630 W North Ave Milwaukee, WI 53208

3135 N 44th St, Unit 3137 Milwaukee, WI 53216

518 W Vine St Milwaukee, WI 53212

8621 N Granville Rd Milwaukee, WI 53224

2417 W Roosevelt Dr Milwaukee, WI 53209

1334 W Harmon St Milwaukee, WI 53205

6407 N 54th St Milwaukee, WI 53223

1221 N 24th St Milwaukee, WI 53205

5331 N 37th St Milwaukee, WI 53209

2409 N 21st St Milwaukee, WI 53206

3901 N 37th St Milwaukee, WI 53216

5734 N 37th St Milwaukee, WI 53209

2907-2909 N 35th St Milwaukee, WI 53210

5767 N 39th St Milwaukee, WI 53209

6614 W Morgan Ave Milwaukee, WI 53220

3210 N Dr Martin Luther King Jr Dr Milwaukee, WI 53212

8621 N Granville Rd Milwaukee, WI 53224