All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1902 W Nash St Milwaukee, WI 53206

5717 N 37th St Milwaukee, WI 53209

2847 N Booth St, Unit 2847A Milwaukee, WI 53212

2910 S Ellen St Milwaukee, WI 53207

1738 S 17th St Milwaukee, WI 53204

2966 N 23rd St Milwaukee, WI 53206

5068 N 41st St Milwaukee, WI 53209

154 N 93rd St Milwaukee, WI 53226

6477 N 91st St Milwaukee, WI 53224

1212 W Chambers St Milwaukee, WI 53206

4229 W Howard Ave Milwaukee, WI 53221

3824 N 99th St Milwaukee, WI 53222

4619 N Hopkins St Milwaukee, WI 53209

830 N 22nd St, Unit 832 Milwaukee, WI 53233

4047 N 19th St, Unit 4049 Milwaukee, WI 53209

2931 N 2nd St, Unit 2933 Milwaukee, WI 53212

4935 N 56th St Milwaukee, WI 53218

6017 W Calumet Rd, Unit A-49 Milwaukee, WI 53223

349 N 63rd St Milwaukee, WI 53213

1734 N Arlington Pl, Unit Lower Milwaukee, WI 53202

5922 N Lovers Ln Milwaukee, WI 53225

925 E Wells St, Unit 1117 Milwaukee, WI 53202

6909 W Beatrice Ct Milwaukee, WI 53223

1516 S Union St Milwaukee, WI 53204