All Homes in Milwaukee

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2729 N 36th St Milwaukee, WI 53210

4658 N 53rd St Milwaukee, WI 53218

5301 N 27th St, Unit 5303 Milwaukee, WI 53209

446 N 28th St, Unit 448 Milwaukee, WI 53208

4056 N 46th St Milwaukee, WI 53216

3901 N 52nd St Milwaukee, WI 53216

2825 W State St Milwaukee, WI 53208

6826 W Capitol Dr Milwaukee, WI 53216

6017 N 37th St Milwaukee, WI 53209

525 E Chicago St, Unit 205 Milwaukee, WI 53202

3200 W Birchwood Ave Milwaukee, WI 53221

1541 N Jefferson St, Unit 405 Milwaukee, WI 53202

5260 N 49th St Milwaukee, WI 53218

4161 S 3rd St Milwaukee, WI 53207

1115-1117 E Brady St Milwaukee, WI 53202

4109 N 67th St Milwaukee, WI 53216

5015 N 24th St Milwaukee, WI 53209

8324 W Morgan Ave, Unit 8330 Milwaukee, WI 53220

3805 S Kinnickinnic Ave Milwaukee, WI 53235

5015 N 38th St Milwaukee, WI 53209

102 N Water St, Unit 511 Milwaukee, WI 53202

2401 N Richards St Milwaukee, WI 53212

2845 N 57th St Milwaukee, WI 53210

223 N 33rd St Milwaukee, WI 53208